A thermal receipt printer or Pos Thermal printers is a type of printer that uses heat to create images on specially coated thermal paper.
- No Ink Required: Unlike inkjet or laser printers, thermal printers don’t use ink cartridges.
- Fast Printing: They can print receipts quickly and efficiently.
- Compact Size: Most thermal receipt printers are small and compact, making them easy to fit in tight spaces.
- Quiet Operation: They are generally quieter than other types of printers.
- Low Maintenance: They require minimal maintenance, often just replacing the thermal paper roll.
Common Uses of Pos Thermal printers:
- Point of Sale (POS) Systems: Printing customer receipts, sales slips, and kitchen orders.
- Restaurants: Printing bills, kitchen orders, and delivery receipts.
- Retail Stores: Issuing receipts to customers.
- Gas Stations: Printing pump receipts.
- Ticketing: Printing event tickets and boarding passes.
Connectivity Options:
- USB: Connect directly to a computer or POS system.
- Ethernet: Connect to a network for shared printing.
- Bluetooth: Connect wirelessly to devices like smartphones and tablets.
Serial: Connect to older POS systems.
- Epson
- Star Micronics
- Citizen
- Bixolon
- Honeywell
If you’re considering purchasing a thermal receipt printer, it’s important to consider your specific needs and budget. Factors such as print speed, connectivity options, and paper width should be taken into account.
Model | Epos | Epos |
Printing | ||
Printing method | Direct thermal | |
Paper width | 79.5±0.5mm | |
Print width | 72mm/ 76mm/ 80mm/ 64mm/ 48mm/ 52mm | |
Column capacity | 576 dots/line(adjustable by command) | |
Printing speed | 200 mm/s / 260 mm/s Max. | 260 mm/s Max. |
Interface | USB+LAN
|
USB+LAN |
Line spacing | 3.75mm (Adjustable by commands) | |
Column number | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/ Chinese,traditional Chinese – 21 columns or 24 columns |
|
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Cutter | ||
Auto cutter | Partial | |
Barcode Character | ||
Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D Barcode | QR Code / PDF417 | |
Input buffer | 128 Kbytes | |
NV Flash | 256 Kbytes | |
Power | ||
Power adaptor | Input:AC 100-240V, 50~60Hz
Output: DC 24V/2.5A |
|
Printer input | DC 24V/2.5A | |
Cash drawer | DC 24V/1A | |
Physical characteristics | ||
Weight | 1.0 Kg | |
Dimensions | 183.3 ×140×141.5 mm (D×W×H) | |
Environmental Requirements | ||
Operation environment | Temperature 0~45 °C humidity: RH 10~80% | |
Storage environment | Temperature -10~60℃ humidity: RH 10~90% | |
Reliability | ||
Cutter life | 1.5 million cuts | |
Printer head life | 150 KM | |
Software | ||
Emulation | ESC/POS | |
Driver | Windows/JPOS/OPOS/Linux/Android/Mac | |
Utility | Windows & Linux test Utility | |
SDK | iOS/Android/Windows |
There are no reviews yet.